1x1 - C1 | Studio, 1, or 2 bedroom apartments in Seattle | Grand Street Commons
1x1 - C1
1 Bed 1 Bath 573 - 575 sq. ft.
Starting at $2,095
If you have questions, feel free to Contact Us.
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# E412 | $2,110 | $300 | Available Now | |
# E417 | $2,110 | $300 | Available Now | |
# E426 | $2,110 | $300 | Available Now | |
# E427 | $2,160 | $300 | Available Now | |
# E436 | $2,110 | $300 | Available Now | |
# E440 | $2,160 | $300 | Available Now | |
# E527 | $2,165 | $300 | Available Now | |
# E541 | $2,115 | $300 | Available Now | |
# E612 | $2,120 | $300 | Available Now | |
# E617 | $2,120 | $300 | Available Now | |
# E626 | $2,120 | $300 | Available Now | |
# E636 | $2,120 | $300 | Available Now | |
# E640 | $2,170 | $300 | Available Now | |
# E306 | $2,165 | $300 | Available Now | |
# E827 | $2,265 | $300 | Available Now | |
# E836 | $2,145 | $300 | Available Now | |
# E841 | $2,265 | $300 | Available Now | |
# E447 | $2,160 | $300 | Available Now | |
# E627 | $2,170 | $300 | Available Now | |
# E317 | $2,165 | $300 | Available Now | |
# E326 | $2,105 | $300 | Available Now | |
# E347 | $2,315 | $300 | Available Now | |
# E726 | $2,130 | $300 | Available Now | |
# E740 | $2,095 | $300 | Available Now | |
# E741 | $2,130 | $300 | Available Now | |
# E747 | $2,130 | $300 | Available Now | |
# E222 | $2,095 | $300 | Available Now | |
# E327 | $2,165 | $300 | Available Now | |
# E547 | $2,165 | $300 | Available Now | |
# E606 | $2,095 | $300 | Available Now | |
# W713 | $2,130 | $300 | Available Now | |
# W718 | $2,130 | $300 | Available Now | |
# W722 | $2,130 | $300 | Available Now | |
# W725 | $2,130 | $300 | Available Now | |
# W738 | $2,130 | $300 | Available Now | |
# W740 | $2,130 | $300 | Available Now | |
# W743 | $2,130 | $300 | Available Now | |
# W513 | $2,115 | $300 | Oct 15, 2024 | |
# W516 | $2,115 | $300 | Oct 15, 2024 | |
# W518 | $2,115 | $300 | Oct 15, 2024 | |
# W521 | $2,115 | $300 | Oct 15, 2024 | |
# W522 | $2,115 | $300 | Oct 15, 2024 | |
# W525 | $2,115 | $300 | Oct 15, 2024 | |
# W526 | $2,115 | $300 | Oct 15, 2024 | |
# W536 | $2,115 | $300 | Oct 15, 2024 | |
# W538 | $2,115 | $300 | Oct 15, 2024 | |
# W539 | $2,115 | $300 | Oct 15, 2024 | |
# W550 | $2,115 | $300 | Oct 15, 2024 | |
# W553 | $2,115 | $300 | Oct 15, 2024 | |
# W613 | $2,120 | $300 | Oct 15, 2024 | |
# W618 | $2,120 | $300 | Oct 15, 2024 | |
# W623 | $2,120 | $300 | Oct 15, 2024 | |
# W625 | $2,120 | $300 | Oct 15, 2024 | |
# W626 | $2,120 | $300 | Oct 15, 2024 | |
# W636 | $2,120 | $300 | Oct 15, 2024 | |
# W638 | $2,120 | $300 | Oct 15, 2024 | |
# W639 | $2,120 | $300 | Oct 15, 2024 | |
# W643 | $2,120 | $300 | Oct 15, 2024 | |
# W648 | $2,120 | $300 | Oct 15, 2024 | |
# W650 | $2,120 | $300 | Oct 15, 2024 | |
# W653 | $2,120 | $300 | Oct 15, 2024 | |
# W716 | $2,130 | $300 | Oct 15, 2024 | |
# W721 | $2,130 | $300 | Oct 15, 2024 | |
# W723 | $2,130 | $300 | Oct 15, 2024 | |
# W313 | $2,105 | $300 | Oct 31, 2024 | |
# W318 | $2,105 | $300 | Oct 31, 2024 | |
# W321 | $2,105 | $300 | Oct 31, 2024 | |
# W323 | $2,105 | $300 | Oct 31, 2024 | |
# W325 | $2,105 | $300 | Oct 31, 2024 | |
# W338 | $2,105 | $300 | Oct 31, 2024 | |
# W340 | $2,205 | $300 | Oct 31, 2024 | |
# W343 | $2,105 | $300 | Oct 31, 2024 | |
# W348 | $2,105 | $300 | Oct 31, 2024 | |
# W350 | $2,105 | $300 | Oct 31, 2024 | |
# W353 | $2,105 | $300 | Oct 31, 2024 | |
# W403 | $2,110 | $300 | Oct 31, 2024 | |
# W416 | $2,110 | $300 | Oct 31, 2024 | |
# W421 | $2,110 | $300 | Oct 31, 2024 | |
# W422 | $2,110 | $300 | Oct 31, 2024 | |
# W423 | $2,110 | $300 | Oct 31, 2024 | |
# W425 | $2,110 | $300 | Oct 31, 2024 | |
# W426 | $2,110 | $300 | Oct 31, 2024 | |
# W436 | $2,110 | $300 | Oct 31, 2024 | |
# W439 | $2,110 | $300 | Oct 31, 2024 | |
# W440 | $2,110 | $300 | Oct 31, 2024 | |
# W443 | $2,110 | $300 | Oct 31, 2024 | |
# W448 | $2,110 | $300 | Oct 31, 2024 | |
# W453 | $2,110 | $300 | Oct 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.