Studio - A1 | Studio, 1, or 2 bedroom apartments in Seattle | Grand Street Commons
Studio - A1
Studio 1 Bath 448 - 477 sq. ft.
Starting at $1,720
If you have questions, feel free to Contact Us.
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# E608 | $1,745 | $300 | Available Now | |
# E408 | $1,735 | $300 | Available Now | |
# E430 | $1,735 | $300 | Available Now | |
# E509 | $1,740 | $300 | Available Now | |
# E513 | $1,740 | $300 | Available Now | |
# E528 | $1,740 | $300 | Available Now | |
# E533 | $1,740 | $300 | Available Now | |
# E609 | $1,745 | $300 | Available Now | |
# E613 | $1,745 | $300 | Available Now | |
# E630 | $1,745 | $300 | Available Now | |
# E634 | $1,745 | $300 | Available Now | |
# E808 | $1,770 | $300 | Available Now | |
# E809 | $1,770 | $300 | Available Now | |
# E828 | $1,770 | $300 | Available Now | |
# E833 | $1,770 | $300 | Available Now | |
# E834 | $1,810 | $300 | Available Now | |
# E428 | $1,735 | $300 | Available Now | |
# E508 | $1,720 | $300 | Available Now | |
# E534 | $1,740 | $300 | Available Now | |
# E633 | $1,745 | $300 | Available Now | |
# E309 | $1,790 | $300 | Available Now | |
# E313 | $1,790 | $300 | Available Now | |
# E713 | $1,755 | $300 | Available Now | |
# E728 | $1,755 | $300 | Available Now | |
# E734 | $1,755 | $300 | Available Now | |
# E333 | $1,790 | $300 | Available Now | |
# E334 | $1,790 | $300 | Available Now | |
# E433 | $1,735 | $300 | Available Now | |
# E730 | $1,755 | $300 | Available Now | |
# W702 | $1,755 | $300 | Available Now | |
# W720 | $1,755 | $300 | Available Now | |
# W746 | $1,755 | $300 | Available Now | |
# W749 | $1,755 | $300 | Available Now | |
# W502 | $1,740 | $300 | Oct 15, 2024 | |
# W514 | $1,740 | $300 | Oct 15, 2024 | |
# W517 | $1,740 | $300 | Oct 15, 2024 | |
# W546 | $1,740 | $300 | Oct 15, 2024 | |
# W549 | $1,740 | $300 | Oct 15, 2024 | |
# W602 | $1,745 | $300 | Oct 15, 2024 | |
# W614 | $1,745 | $300 | Oct 15, 2024 | |
# W617 | $1,745 | $300 | Oct 15, 2024 | |
# W620 | $1,745 | $300 | Oct 15, 2024 | |
# W209 | $1,720 | $300 | Oct 31, 2024 | |
# W302 | $1,730 | $300 | Oct 31, 2024 | |
# W314 | $1,730 | $300 | Oct 31, 2024 | |
# W317 | $1,730 | $300 | Oct 31, 2024 | |
# W320 | $1,730 | $300 | Oct 31, 2024 | |
# W346 | $1,730 | $300 | Oct 31, 2024 | |
# W349 | $1,730 | $300 | Oct 31, 2024 | |
# W417 | $1,735 | $300 | Oct 31, 2024 | |
# W446 | $1,735 | $300 | Oct 31, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Please see a representative for details.